NILE CHEMICALS

MAGNESIUM METAL TURNINGS

SPECIFICATION SHEET

  Product Code 131112  
  CAS no 7438-95-4  
  Tests Specifications Results
1 Description Silvery white turning Silvery white turning
2 Assay (Min.) 99.99% 100.00%
3 HCl insoluble matter <0.01% <0.01%
4 Aluminium (Al) <0.005% <0.005%
5 Barium (Ba) <0.001% <0.001%
6 Calcium (Ca) <0.01% <0.01%
7 Copper (Cu) <0.005% <0.005%
8 Iron (Fe) <0.005% <0.005%
9 Lead (Pb) <0.002% <0.002%
10 Manganese (Mn) <0.01% <0.01%
11 Nickel (Ni) <0.001% <0.001%
12 Potassium (K) <0.001% <0.001%
13 Silicon (Si) <0.01% <0.01%
14 Sodium (Na) <0.002% <0.002%
15 Strontium (Sr) <0.001% <0.001%
16 Zinc (Zn) <0.01% <0.01%
PRODUCT LIST                www.nilechemicals.com                                  HOME