|
|
NILE
CHEMICALS
| C.I.No. | Direct Dyes | Chemical Class | Quality |
| Direct Yellow 8 | Yellow 6G | Azo | STD Crude |
| Direct Yellow 12 | Direct Crysophenine | ||
| Direct Yellow 44 | Yellow 5GL | Azo | 100% 125% |
| Direct Yellow 50 | Yellow AGFL | Azo | 100% 275% |
| Direct Yellow 86 | Direct Yellow | Crude | |
| Direct Yellow 106 | Yellow ARLE | Stilbene | 154% 220% Crude |
| Direct Yellow 142 | Direct Yellow | Crude | |
| Direct Orange 26 | Direct Orange | Crude | |
| Direct Orange 34/39 | Orange TGBL | Stilbene | Crude |
| Direct Red 31 | Direct Red | Crude | |
| Direct Red 80 | Red 3BL | Azo | 200% |
| Direct Red 81 | Red 5BL | Azo | 100% 200% 210% |
| Direct Red 83 | Red 3BL | Metal Complex | STD Crude |
| Direct Red 83.1 | Red 3BL | Metal Complex | Crude |
| Direct Red 227 | Red 7BE | Azo | Crude |
| Direct 239 | Scarlet 6BS | Azo | |
| Direct Red 243 | Direct Red | Crude | |
| Direct Violet 66 | Violet 4BLE | Metal Complex | Crude |
| Direct Blue 71 | Blue GLL | Azo | 100% 250% |
| Direct Blue 80 | Blue 2RL | Metal Complex | Crude |
| Direct Blue 85 | Blue FGL | Azo | |
| Direct Blue 86 | Direct Turq. Blue | Crude | |
| Direct Blue 94 | Blue TLE | Metal Complex | Crude |
| Direct Blue 168 | Direct Turq. Blue | Crude | |
| Direct Blue 200 | Direct Blue | Crude | |
| Direct Blue 201 | Direct Blue | Crude | |
| Dierct Blue 218 Greener-Bluer | Light Blue 8GLL | Metal Complex | Crude |
| Direct Blue 218 Regular | Light Blue 8GLL | Metal Complex | Crude |
| Direct Black 22 | Direct Black | Crude | |
| Direct Black 80 | Direct Black | Crude |
links:
| Ph Indicator | Chemicals Lab Bulk | Catalyst | Food Colour | Herbs | Intermediates |
| Cesium Salts | Hydrazine Salts | Direct Dyes | Contact details | Acid Dyes | Solvents |
|
Export: nilechem |
Sales : nilechem@vsnl.net | Email: nile1@vsnl.com |
Top HOME