|
|
NILE CHEMICALS
|
HERBAL EXTRACT |
|
| CODE |
ITEM |
| 1185 | ASPARAGUS RACEMOSUS EXTRACT (SHATAVARI) |
| 2195 | BOSWELLIA SERRATA EXTRACT |
| 3155 | CAPSICUM OLEORESIN EXTRACT |
| 3121 | CITRUS AURATIUM |
| 3159 | CONDROITIN SULPHATE |
| 3156 | COLEUS FORSKHOLI EXTRACT |
| 3135 | COMMIPHORA MUKUL EXTRACT |
| 3457 | CYPRIOLOIL |
| 4719 | D-GLUCOSAMINE SULPATE |
| 5155 | EMBLICA OFFICINALE EXTRACT |
| 6185 | FRANKINCENSE OIL (OLIBANUM) |
| 3211 | CUCURMA AMDA |
| 7352 | GARCINIA CAMBOGIA EXTRACT LIQUID |
| 7752 | GLYCYRRHIZA GLABRA EXTRACT (LICORICE) |
| 7013 | GLYCINE MAX |
| 7185 | GREEN TEA EXTRACT |
| 1607 | PSIDIUM GUAYAVA |
| 1335 | MORINDA CITRIFOLIA EXTRACT |
| 1316 | MIMOSA PUDICA |
| 1410 | NARDOSTCHYA JATAMANSHI |
| 1519 | OCIUM SANCTUM |
| 1605 | PODOPHYLLUM EMODI |
| 1819 | RAUWOLFIA SERPENTINA EXTRACT |
| 1916 | SPIRULINA POWDER |
| 2020 | TRIBULUS TERRESTRIS EXTRACT |
| 2251 | VALERIAN ROOT EXTRACT POWDER |
| 2319 | WITHANIA SOMNIFERA EXTRACT |
| 2615 | ZINGEBER OFFICINALE DRY EXTRACT |
Links :
| Ph Indicator | Chemicals Lab Bulk | Catalyst | Food Colour | Herbs | Intermediates |
| Cesium Salts | Hydrazine Salts | Direct Dyes | Contact details | Acid Dyes | Solvents |
|
Export: nilechem@mtnl.net.in |
Sales : nilechem@vsnl.net | Email: nile1@vsnl.com |